Arrival & Reception
Badge Management
Temporary access credentials with automatic expiry and revocation on checkout.
Issued Today
24
Active Credentials
24
Expiring < 30 min
5
Revoked
3
Credential Register
| Badge ID | Visitor | Type | Validity | Status | Action |
|---|---|---|---|---|---|
| V-0818-001 | H.E. Abdullah Al Falasi | VVIP | 09:00 – 13:00 | In Meeting | |
| Not issued | Sarah Williams | VIP | 10:00 – 13:00 | Arrived | |
| V-0818-003 | Eng. Faisal Rahman | Business Visitor | 10:45 – 13:00 | Checked In | |
| Not issued | Dr. Ahmed Yusuf | Patient / Clinical Visitor | — | Expected | |
| V-0818-005 | Laila Hassan | Business Visitor | 09:30 – 12:30 | In Meeting | |
| V-0818-006 | John Matthews | Technology Partner | 08:15 – 10:15 | Departed | |
| Not issued | Noura Al Hashimi | Research Collaboration | — | Expected | |
| V-0818-008 | Hassan Mahmoud | Contractor | 07:00 – 15:00 | Checked In | |
| Not issued | Dr. Priya Menon | Research Visitor | — | Expected | |
| Not issued | Michael Chen | Technology Partner | — | Invitation Sent | |
| Not issued | Mariam Al Ali | VIP | — | Vehicle Arrived | |
| V-0818-012 | Robert Jones | Vendor | 09:00 – 12:30 | Overstay |
Badge Preview
VISITOR
Your Organization
H.E. Abdullah Al Falasi
VVIP
- Host
- Executive Office
- Valid
- 18 AUG 2026
- Time
- 09:00 – 13:00
- ID
- V-0818-001